Team | S16 | E8 | F4 | NC | Win |
Northern Iowa | 100.0% | 48.4% | 17.1% | 5.2% | 1.3% |
Michigan St | 100.0% | 51.6% | 19.0% | 6.1% | 1.6% |
Tennessee | 100.0% | 32.8% | 17.3% | 5.8% | 1.6% |
Ohio St | 100.0% | 67.2% | 46.7% | 23.4% | 10.0% |
Syracuse | 100.0% | 73.5% | 47.6% | 32.1% | 16.1% |
Butler | 100.0% | 26.5% | 10.7% | 4.7% | 1.3% |
Xavier | 100.0% | 36.8% | 12.4% | 5.6% | 1.7% |
Kansas St | 100.0% | 63.2% | 29.3% | 17.0% | 6.9% |
Kentucky | 100.0% | 79.7% | 49.7% | 21.8% | 12.2% |
Cornell | 100.0% | 20.3% | 6.2% | 1.1% | 0.3% |
Washington | 100.0% | 32.9% | 11.0% | 2.7% | 0.9% |
West Virginia | 100.0% | 67.1% | 33.1% | 12.5% | 6.1% |
Duke | 100.0% | 78.8% | 63.0% | 46.1% | 33.4% |
Purdue | 100.0% | 21.2% | 11.1% | 4.8% | 2.0% |
Baylor | 100.0% | 63.2% | 18.6% | 8.5% | 3.8% |
St Mary's CA | 100.0% | 36.8% | 7.4% | 2.5% | 0.8% |
Sports EQUALS Math and other sports musings involving numbers (mostly), non-numbers in disguise (whatever that means), and everything in between (uneducated subjective opinion)
Tuesday, March 23, 2010
Sweet Sixteen Log5 Table
Using the latest Relative Ratings, I decided to run one million simulations of the tournament starting at the Sweet 16. Below is a Log5 table displaying the results. The win odds are similar to the Vegas odds, though my ratings result in Duke being the favorite, whereas Vegas has Kentucky as the favorite at 3 to 1 odds.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment