Updated through games of March 21st
Top 50 | Conf | W-L | Pyth | AdjO/Rnk | AdjD/Rnk |
1. Duke | ACC | 31-5 | .9813 | 80.4 / 3 | 58.6 / 1 |
2. Kansas | B12 | 33-3 | .9808 | 82.2 / 1 | 60 / 4 |
3. Syracuse | BE | 30-4 | .9675 | 81 / 2 | 61.7 / 16 |
4. Kentucky | SEC | 34-2 | .9612 | 79.6 / 5 | 61.6 / 14 |
5. Ohio St | B10 | 29-7 | .9553 | 76.7 / 17 | 60.1 / 5 |
6. BYU | MWC | 29-6 | .9526 | 79.6 / 6 | 62.6 / 26 |
7. Kansas St | B12 | 27-7 | .9513 | 79.8 / 4 | 62.9 / 32 |
8. West Virginia | BE | 29-6 | .9488 | 77 / 15 | 60.9 / 10 |
9. Wisconsin | B10 | 24-9 | .9481 | 74.2 / 45 | 58.8 / 2 |
10. Baylor | B12 | 26-7 | .9399 | 78 / 10 | 62.6 / 25 |
11. Maryland | ACC | 23-9 | .9384 | 78.7 / 8 | 63.3 / 40 |
12. Texas | B12 | 24-10 | .9355 | 79.1 / 7 | 63.8 / 50 |
13. Missouri | B12 | 23-11 | .9340 | 77.4 / 11 | 62.6 / 27 |
14. Purdue | B10 | 29-5 | .9338 | 75.1 / 32 | 60.8 / 8 |
15. Georgetown | BE | 23-11 | .9277 | 76.5 / 18 | 62.4 / 23 |
16. Utah St | WAC | 26-8 | .9271 | 75.1 / 30 | 61.3 / 13 |
17. Clemson | ACC | 21-11 | .9247 | 75.9 / 24 | 62.1 / 21 |
18. California | P10 | 24-11 | .9223 | 77.1 / 14 | 63.2 / 38 |
19. Xavier | A10 | 26-8 | .9193 | 77.3 / 13 | 63.6 / 47 |
20. Butler | HL | 30-4 | .9152 | 73.9 / 56 | 61.1 / 12 |
21. Florida St | ACC | 22-10 | .9134 | 73.6 / 58 | 60.9 / 9 |
22. Texas A&M | B12 | 23-10 | .9132 | 74.9 / 38 | 62 / 20 |
23. Tennessee | SEC | 27-8 | .9128 | 75.7 / 25 | 62.7 / 29 |
24. Villanova | BE | 25-8 | .9096 | 78.6 / 9 | 65.3 / 84 |
25. Minnesota | B10 | 21-14 | .9091 | 75 / 37 | 62.3 / 22 |
26. Michigan St | B10 | 26-8 | .9067 | 75.1 / 31 | 62.6 / 28 |
27. Old Dominion | CAA | 27-9 | .9028 | 72.3 / 74 | 60.5 / 7 |
28. Pittsburgh | BE | 25-9 | .9015 | 73.7 / 57 | 61.8 / 17 |
29. St Mary's CA | WCC | 27-5 | .9012 | 76.3 / 20 | 63.9 / 53 |
30. Washington | P10 | 26-9 | .9010 | 77.4 / 12 | 64.8 / 71 |
31. Northern Iowa | MVC | 30-4 | .9007 | 71 / 99 | 59.5 / 3 |
32. Temple | A10 | 29-6 | .9000 | 71.7 / 83 | 60.2 / 6 |
33. UTEP | CUSA | 26-7 | .8988 | 75.5 / 26 | 63.4 / 42 |
34. Marquette | BE | 22-12 | .8982 | 75.1 / 33 | 63.1 / 34 |
35. Vanderbilt | SEC | 23-9 | .8960 | 76.8 / 16 | 64.6 / 65 |
36. Georgia Tech | ACC | 22-13 | .8955 | 75 / 35 | 63.1 / 36 |
37. Murray St | OVC | 29-5 | .8896 | 74.3 / 44 | 62.9 / 31 |
38. Memphis | CUSA | 24-10 | .8848 | 75.2 / 29 | 63.9 / 52 |
39. Virginia Tech | ACC | 24-8 | .8832 | 74.7 / 40 | 63.5 / 44 |
40. Arizona St | P10 | 22-11 | .8829 | 71.6 / 85 | 61 / 11 |
41. UNLV | MWC | 24-9 | .8793 | 74 / 51 | 63.1 / 37 |
42. Dayton | A10 | 21-12 | .8785 | 73.3 / 61 | 62.6 / 24 |
43. Louisville | BE | 20-13 | .8767 | 76.1 / 22 | 65 / 74 |
44. Mississippi | SEC | 23-10 | .8765 | 76.4 / 19 | 65.3 / 83 |
45. Mississippi St | SEC | 24-12 | .8760 | 74.2 / 47 | 63.5 / 43 |
46. New Mexico | MWC | 30-5 | .8717 | 75 / 34 | 64.3 / 62 |
47. Oklahoma St | B12 | 22-11 | .8628 | 74.8 / 39 | 64.6 / 64 |
48. Cornell | Ivy | 27-4 | .8628 | 74 / 52 | 63.9 / 51 |
49. Florida | SEC | 21-13 | .8618 | 74.2 / 46 | 64.1 / 58 |
50. San Diego St | MWC | 23-9 | .8603 | 72.6 / 70 | 62.8 / 30 |
Note: Teams highlighted in red remain active in the NCAA tournament
No comments:
Post a Comment