Currently the top three in my standings are the same as the actual BCS, but from there there is some differentiation between the two, most notably with my inclusion of Central Michigan as the 18th ranked team. Colley (22nd) and Sagarin (18th) agree with me, it is the voters who are currently slighting the Chippewas.
RNK | TEAM | RATING | ||
1 | FLORIDA | 0.9042 | ||
2 | ALABAMA | 0.8932 | ||
3 | TEXAS | 0.8905 | ||
4 | CINCINNATI | 0.8710 | ||
5 | IOWA | 0.8515 | ||
6 | BOISE STATE | 0.8458 | ||
7 | TCU | 0.8253 | ||
8 | OREGON | 0.8116 | ||
9 | USC | 0.8102 | ||
10 | VIRGINIA TECH | 0.8094 | ||
11 | PENN STATE | 0.7861 | ||
12 | PITTSBURGH | 0.7765 | ||
13 | LSU | 0.7758 | ||
14 | MIAMI (FL) | 0.7668 | ||
15 | GEORGIA TECH | 0.7624 | ||
16 | OHIO STATE | 0.7484 | ||
17 | KANSAS | 0.7363 | ||
18 | CENTRAL MICHIGAN | 0.7310 | ||
19 | HOUSTON | 0.7276 | ||
20 | NEBRASKA | 0.7254 | ||
21 | BRIGHAM YOUNG | 0.7220 | ||
22 | OKLAHOMA STATE | 0.7204 | ||
23 | WEST VIRGINIA | 0.6981 | ||
24 | SOUTH FLORIDA | 0.6960 | ||
25 | UTAH | 0.6911 |
No comments:
Post a Comment