First here are the SAWP Ratings:
RNK | TEAM | RATING | ||
1 | MIAMI FL | 0.7891 | ||
2 | LSU | 0.7496 | ||
3 | AUBURN | 0.7496 | ||
4 | TEXAS | 0.7102 | ||
5 | IOWA | 0.7072 | ||
6 | CINCINNATI | 0.7072 | ||
7 | ALABAMA | 0.6875 | ||
8 | MICHIGAN | 0.6810 | ||
9 | BOISE ST | 0.6810 | ||
10 | UCLA | 0.6707 | ||
11 | WISCONSIN | 0.6678 | ||
12 | NORTH CAROLINA | 0.6678 | ||
13 | CALIFORNIA | 0.6678 | ||
14 | HOUSTON | 0.6663 | ||
15 | KENTUCKY | 0.6541 | ||
16 | PENN ST | 0.6481 | ||
17 | MISSOURI | 0.6464 | ||
18 | WASHINGTON | 0.6423 | ||
19 | VIRGINIA TECH | 0.6423 | ||
20 | SOUTHERN MISS | 0.6386 | ||
21 | PITTSBURGH | 0.6283 | ||
22 | KANSAS | 0.6283 | ||
23 | INDIANA | 0.6283 | ||
24 | FLORIDA | 0.6283 | ||
25 | CLEMSON | 0.6218 |
And here are the Relative Ratings:
RNK | TEAM | RATING | ||
1 | OKLAHOMA | 0.8524 | ||
2 | FLORIDA | 0.7714 | ||
3 | NEBRASKA | 0.7624 | ||
4 | ARIZONA ST | 0.7622 | ||
5 | BOISE ST | 0.7294 | ||
6 | CINCINNATI | 0.7189 | ||
7 | KANSAS | 0.7163 | ||
8 | PENN ST | 0.7124 | ||
9 | ALABAMA | 0.7028 | ||
10 | LSU | 0.6982 | ||
11 | SOUTH FLORIDA | 0.6792 | ||
12 | KENTUCKY | 0.6786 | ||
13 | BOSTON COLLEGE | 0.6779 | ||
14 | USC | 0.6769 | ||
15 | MISSISSIPPI | 0.6685 | ||
16 | CALIFORNIA | 0.6665 | ||
17 | AIR FORCE | 0.6633 | ||
18 | PITTSBURGH | 0.6577 | ||
19 | BYU | 0.6509 | ||
20 | TEXAS | 0.6413 | ||
21 | OHIO ST | 0.6372 | ||
22 | TENNESSEE | 0.6297 | ||
23 | NOTRE DAME | 0.6264 | ||
24 | ARKANSAS ST | 0.6214 | ||
25 | VIRGINIA TECH | 0.6193 |
There's clearly something wrong with your calculations because Notre Dame isn't ranked in the top 5.
ReplyDelete