TEAM | % | EWD | IW1 | IW2 | IW3 | J&E | MDC | MPR | RPI | RT2 | SWP |
1. Auburn | 1.000 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
2. Missouri | 0.945 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 |
3. Michigan St | 0.930 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 2 | 3 |
4. TCU | 0.860 | 7 | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 5 |
5. Boise St | 0.820 | 4 | 6 | 5 | 7 | 5 | 6 | 4 | 5 | 7 | 6 |
6. Oklahoma | 0.760 | 5 | 4 | 7 | 11 | 12 | 4 | 8 | 9 | 8 | 4 |
7. Oregon | 0.735 | 10 | 12 | 6 | 1 | 6 | 13 | 6 | 6 | 5 | 10 |
8. LSU | 0.715 | 6 | 7 | 9 | 8 | 9 | 7 | 9 | 11 | 9 | 7 |
9. Ohio St | 0.675 | 8 | 11 | 10 | 15 | 8 | 8 | 10 | 7 | 10 | 8 |
10. Utah | 0.665 | 16 | 10 | 8 | 4 | 7 | 14 | 7 | 8 | 6 | 15 |
11. Alabama | 0.595 | 11 | 8 | 11 | 9 | 10 | 10 | 12 | 14 | 13 | 13 |
12. Oklahoma St | 0.535 | 12 | 14 | 12 | 18 | 14 | 9 | 16 | 10 | 12 | 11 |
13. Wisconsin | 0.525 | 14 | 13 | 13 | 13 | 11 | 17 | 14 | 13 | 11 | 12 |
14. Arizona | 0.510 | 9 | 9 | 14 | 14 | 15 | 12 | 11 | 17 | 17 | 14 |
15. Nebraska | 0.490 | 13 | 16 | 15 | 17 | 13 | 11 | 15 | 12 | 15 | 9 |
16. Stanford | 0.440 | 15 | 15 | 16 | 12 | 17 | 16 | 13 | 15 | 14 | 16 |
17. Florida St | 0.385 | 17 | 17 | 17 | 10 | 16 | 15 | 17 | 16 | 16 | 19 |
18. Nevada | 0.255 | 19 | 20 | 18 | 16 | 18 | 0 | 18 | 18 | 20 | 0 |
19. Mississippi St | 0.220 | 18 | 18 | 19 | 20 | 21 | 21 | 22 | 21 | 22 | 23 |
20. South Carolina | 0.185 | 0 | 21 | 20 | 0 | 25 | 19 | 21 | 20 | 19 | 17 |
21. Hawaii | 0.175 | 25 | 0 | 21 | 22 | 19 | 18 | 25 | 19 | 24 | 18 |
22. Iowa | 0.115 | 23 | 23 | 23 | 0 | 0 | 22 | 19 | 22 | 25 | 21 |
23. Arkansas | 0.105 | 22 | 22 | 22 | 0 | 0 | 23 | 24 | 23 | 23 | 24 |
24. Miami FL | 0.080 | 20 | 19 | 24 | 0 | 0 | 24 | 20 | 0 | 0 | 0 |
25. Virginia Tech | 0.070 | 21 | 0 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 22 |
Sports EQUALS Math and other sports musings involving numbers (mostly), non-numbers in disguise (whatever that means), and everything in between (uneducated subjective opinion)
Tuesday, October 26, 2010
Week 9 Computer Rankings
Along with SAWP, I have devised 9 other BCS compliant computer ranking methods. The following table gives the standings for Week 9:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment