TEAM | RATING | W-L | PYTH | RNK | EQPF | RNK | EQPA | RNK | SAWP | RNK |
1. TCU | .9009 | 9-0 | .929 | 1 | 41.7 | 14 | 7.5 | 1 | .736 | 3 |
2. Boise St | .8843 | 7-0 | .905 | 2 | 48.8 | 3 | 10.9 | 3 | .729 | 6 |
3. Oregon | .8597 | 8-0 | .870 | 5 | 56.7 | 1 | 16.0 | 20 | .713 | 8 |
4. Missouri | .8436 | 7-1 | .839 | 7 | 38.5 | 24 | 12.8 | 6 | .771 | 2 |
5. Ohio St | .8377 | 8-1 | .870 | 4 | 42.7 | 11 | 12.0 | 5 | .678 | 11 |
6. Auburn | .8370 | 9-0 | .787 | 16 | 47.7 | 4 | 19.9 | 44 | .831 | 1 |
7. Alabama | .8355 | 7-1 | .873 | 3 | 38.2 | 27 | 10.6 | 2 | .671 | 14 |
8. Utah | .8250 | 8-0 | .828 | 9 | 43.1 | 10 | 15.1 | 16 | .673 | 13 |
9. Nebraska | .8187 | 7-1 | .816 | 11 | 42.2 | 12 | 15.7 | 18 | .733 | 4 |
10. Iowa | .8109 | 6-2 | .862 | 6 | 39.4 | 22 | 11.6 | 4 | .663 | 16 |
11. Arizona | .8108 | 7-1 | .834 | 8 | 38.2 | 26 | 13.0 | 7 | .666 | 15 |
12. Oklahoma | .8009 | 7-1 | .805 | 12 | 45.8 | 6 | 17.8 | 32 | .693 | 9 |
13. LSU | .7989 | 7-1 | .786 | 17 | 33.0 | 45 | 13.8 | 9 | .725 | 7 |
14. Stanford | .7885 | 7-1 | .804 | 13 | 44.8 | 7 | 17.5 | 30 | .652 | 18 |
15. Michigan St | .7681 | 8-1 | .730 | 30 | 35.0 | 38 | 18.1 | 34 | .731 | 5 |
16. Florida St | .7676 | 6-2 | .819 | 10 | 40.9 | 20 | 14.9 | 13 | .610 | 24 |
17. Wisconsin | .7644 | 7-1 | .751 | 25 | 40.9 | 17 | 19.6 | 42 | .677 | 12 |
18. South Carolina | .7550 | 6-2 | .779 | 19 | 37.6 | 28 | 16.3 | 22 | .644 | 20 |
19. Virginia Tech | .7491 | 6-2 | .789 | 15 | 40.9 | 18 | 17.0 | 29 | .608 | 25 |
20. Oklahoma St | .7480 | 7-1 | .717 | 35 | 47.6 | 5 | 25.6 | 75 | .692 | 10 |
21. NC State | .7465 | 6-2 | .763 | 23 | 42.2 | 13 | 19.3 | 40 | .647 | 19 |
22. Arkansas | .7435 | 6-2 | .771 | 21 | 41.5 | 15 | 18.5 | 36 | .624 | 23 |
23. Hawaii | .7315 | 7-2 | .727 | 31 | 38.7 | 23 | 20.1 | 45 | .656 | 17 |
24. Miami FL | .7255 | 5-3 | .796 | 14 | 37.5 | 30 | 15.1 | 15 | .579 | 33 |
25. Illinois | .7241 | 5-3 | .776 | 20 | 32.6 | 47 | 14.2 | 10 | .607 | 26 |
Sports EQUALS Math and other sports musings involving numbers (mostly), non-numbers in disguise (whatever that means), and everything in between (uneducated subjective opinion)
Monday, November 1, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment