First, the SAWP Ratings:
RNK | TEAM | RATING | ||
1 | OKLAHOMA | 0.7173 | ||
2 | TEXAS | 0.7125 | ||
3 | FLORIDA | 0.6992 | ||
4 | UTAH | 0.6852 | ||
5 | BOISE ST | 0.6742 | ||
6 | ALABAMA | 0.6636 | ||
7 | USC | 0.6634 | ||
8 | TEXAS TECH | 0.6625 | ||
9 | PENN ST | 0.6510 | ||
10 | OHIO ST | 0.6481 | ||
11 | PITTSBURGH | 0.6281 | ||
12 | CINCINNATI | 0.6262 | ||
13 | BALL ST | 0.6229 | ||
14 | TCU | 0.6186 | ||
15 | GEORGIA | 0.6106 | ||
16 | MICHIGAN ST | 0.6074 | ||
17 | GEORGIA TECH | 0.5926 | ||
18 | OKLAHOMA ST | 0.5925 | ||
19 | OREGON ST | 0.5907 | ||
20 | VIRGINIA TECH | 0.5874 | ||
21 | BYU | 0.5838 | ||
22 | BOSTON COLLEGE | 0.5808 | ||
23 | OREGON | 0.5790 | ||
24 | NORTH CAROLINA | 0.5759 | ||
25 | NEBRASKA | 0.5742 |
Here are the Relative Ratings:
RNK | TEAM | RATING |
1 | USC | 0.8278 |
2 | FLORIDA | 0.8197 |
3 | PENN ST | 0.8139 |
4 | TCU | 0.8079 |
5 | TEXAS | 0.8060 |
6 | ALABAMA | 0.8059 |
7 | OKLAHOMA | 0.8036 |
8 | BOISE ST | 0.8020 |
9 | OHIO ST | 0.7968 |
10 | IOWA | 0.7934 |
11 | MISSOURI | 0.7616 |
12 | MISSISSIPPI | 0.7551 |
13 | UTAH | 0.7462 |
14 | TEXAS TECH | 0.7439 |
15 | FLORIDA ST | 0.7355 |
16 | OKLAHOMA ST | 0.7324 |
17 | OREGON ST | 0.7320 |
18 | OREGON | 0.7270 |
19 | CALIFORNIA | 0.7255 |
20 | BALL ST | 0.7228 |
21 | RUTGERS | 0.7221 |
22 | CLEMSON | 0.7093 |
23 | BOSTON COLLEGE | 0.7031 |
24 | ARIZONA | 0.6937 |
25 | PITTSBURGH | 0.6933 |
No comments:
Post a Comment