Monday, August 29, 2011

Predicted MLB Playoff Matchups

As I have felt it necessary to update this site with the daily changes in playoff probability for each team, I thought it would also be interesting to update what the likely matchups will be when the post season arrives. I have mentioned in a prior post that the most probable World Series matchup is the Phillies vs. the Yankees, and that remains true today according to my calculations (23.2% of sims). One of the least probable - at least of the matchups which actually occurred once during the 100,000 simulations - is a rematch of last year's World Series (0.1% of sims). Considering San Fran is now 4 games out of the division lead and with their playoff prospects plummeting every day - down 32.8% in the last 7 days - it is very possible they do not even make the playoffs. So maybe 1 in 1000 isn't so far off.

Numbers in parentheses represent the probability of the team winning the matchup.

Thursday, August 18, 2011

Relative Ratings Applied to MLB

As can be found at places like coolstandings or Baseball Prospectus, I also have a methodology - using the Relative Rating method - which calculates the probability a team will make the playoffs. Regardless of the method (standard pythagorean, PECOTA, etc), you can see from clicking on the links and examining the table below, we all come to pretty much the same conclusion: we probably need some kind of division realignment.

Anyway, below you will find my version of the standings ("PWR" is the team's relative rating):

What I also thought would be interesting was to take the method a step further to determine the probability each team has of advancing through the playoffs and ultimately winning the World Series. As popular consensus suggests, a series of Phillies v. Yankees or Phillies v. Red Sox is the most likely matchup, with the Phillies having the best probablility of making it at 53% (roughly 1-1 odds). However, the Yankees at the moment seem to have a slight edge to win it all, with a 32% probability compared to the Phillies 29%. For simplicity (and statistical confidence) sake, they are both likely considered 2-1 odds to win it, which I believe aligns with the betting world.


Tuesday, March 15, 2011

NCAA Tournament 2011 Odds

The following table shows the 25 teams with the best probability of winning the NCAA tournament based on my relative ratings and simulating the bracket one million times:

Note: the play-in round is now technically the 1st round, so the 2nd round is actually the first game played for each of these teams, which is why each team has a 100% probability of making it into the 2nd round.

Team 2nd Rnd 3rd Rnd Sweet 16 Elite 8 Final 4 Champ Win
Ohio St 100.0% 98.8% 83.7% 62.6% 48.9% 31.5% 21.8%
Kansas 100.0% 97.3% 76.6% 57.7% 41.0% 28.4% 15.5%
Duke 100.0% 98.2% 86.3% 56.0% 40.2% 23.3% 14.9%
Pittsburgh 100.0% 94.6% 76.5% 47.6% 31.8% 16.7% 7.3%
Texas 100.0% 88.0% 71.6% 35.0% 23.1% 11.9% 6.9%
San Diego St 100.0% 92.8% 72.1% 49.9% 21.3% 9.7% 5.0%
Purdue 100.0% 91.7% 68.1% 42.5% 19.6% 10.9% 4.3%
Kentucky 100.0% 89.0% 62.8% 23.7% 14.7% 6.8% 3.5%
BYU 100.0% 85.8% 57.6% 37.0% 17.9% 7.8% 2.8%
Notre Dame 100.0% 90.7% 64.8% 34.7% 14.5% 7.3% 2.6%
Louisville 100.0% 86.7% 59.4% 22.6% 11.9% 6.0% 2.1%
Syracuse 100.0% 90.0% 61.7% 34.4% 11.9% 4.7% 2.1%
Wisconsin 100.0% 55.4% 33.1% 16.7% 10.1% 4.6% 1.7%
Florida 100.0% 89.5% 63.3% 32.6% 13.7% 5.1% 1.6%
North Carolina 100.0% 89.3% 52.6% 29.3% 9.7% 3.6% 1.5%
Utah St 100.0% 62.9% 29.8% 13.7% 7.6% 3.1% 1.0%
Washington 100.0% 72.1% 37.1% 19.6% 6.1% 2.1% 0.8%
Belmont 100.0% 44.6% 24.2% 11.1% 6.1% 2.4% 0.8%
Connecticut 100.0% 80.8% 45.0% 19.4% 5.6% 1.8% 0.7%
Gonzaga 100.0% 57.2% 23.7% 12.0% 4.1% 1.3% 0.3%
Cincinnati 100.0% 54.3% 28.4% 11.2% 3.0% 0.8% 0.3%
Illinois 100.0% 50.5% 11.7% 5.5% 2.3% 0.9% 0.2%
UNLV 100.0% 49.5% 11.4% 5.3% 2.2% 0.8% 0.2%
Vanderbilt 100.0% 57.7% 23.0% 5.8% 2.2% 0.8% 0.2%
West Virginia 100.0% 51.8% 18.3% 4.1% 1.7% 0.5% 0.1%

Monday, November 1, 2010

TEAM RATING W-L PYTH RNK EQPF RNK EQPA RNK SAWP RNK
1. TCU .9009 9-0 .929 1 41.7 14 7.5 1 .736 3
2. Boise St .8843 7-0 .905 2 48.8 3 10.9 3 .729 6
3. Oregon .8597 8-0 .870 5 56.7 1 16.0 20 .713 8
4. Missouri .8436 7-1 .839 7 38.5 24 12.8 6 .771 2
5. Ohio St .8377 8-1 .870 4 42.7 11 12.0 5 .678 11
6. Auburn .8370 9-0 .787 16 47.7 4 19.9 44 .831 1
7. Alabama .8355 7-1 .873 3 38.2 27 10.6 2 .671 14
8. Utah .8250 8-0 .828 9 43.1 10 15.1 16 .673 13
9. Nebraska .8187 7-1 .816 11 42.2 12 15.7 18 .733 4
10. Iowa .8109 6-2 .862 6 39.4 22 11.6 4 .663 16
11. Arizona .8108 7-1 .834 8 38.2 26 13.0 7 .666 15
12. Oklahoma .8009 7-1 .805 12 45.8 6 17.8 32 .693 9
13. LSU .7989 7-1 .786 17 33.0 45 13.8 9 .725 7
14. Stanford .7885 7-1 .804 13 44.8 7 17.5 30 .652 18
15. Michigan St .7681 8-1 .730 30 35.0 38 18.1 34 .731 5
16. Florida St .7676 6-2 .819 10 40.9 20 14.9 13 .610 24
17. Wisconsin .7644 7-1 .751 25 40.9 17 19.6 42 .677 12
18. South Carolina .7550 6-2 .779 19 37.6 28 16.3 22 .644 20
19. Virginia Tech .7491 6-2 .789 15 40.9 18 17.0 29 .608 25
20. Oklahoma St .7480 7-1 .717 35 47.6 5 25.6 75 .692 10
21. NC State .7465 6-2 .763 23 42.2 13 19.3 40 .647 19
22. Arkansas .7435 6-2 .771 21 41.5 15 18.5 36 .624 23
23. Hawaii .7315 7-2 .727 31 38.7 23 20.1 45 .656 17
24. Miami FL .7255 5-3 .796 14 37.5 30 15.1 15 .579 33
25. Illinois .7241 5-3 .776 20 32.6 47 14.2 10 .607 26

Tuesday, October 26, 2010

Week 9 Computer Rankings

Along with SAWP, I have devised 9 other BCS compliant computer ranking methods. The following table gives the standings for Week 9:

TEAM % EWD IW1 IW2 IW3 J&E MDC MPR RPI RT2 SWP
1. Auburn 1.000 1 1 1 5 1 1 1 1 1 1
2. Missouri 0.945 2 2 2 3 2 2 3 3 3 2
3. Michigan St 0.930 3 3 3 6 3 3 2 2 2 3
4. TCU 0.860 7 5 4 2 4 5 5 4 4 5
5. Boise St 0.820 4 6 5 7 5 6 4 5 7 6
6. Oklahoma 0.760 5 4 7 11 12 4 8 9 8 4
7. Oregon 0.735 10 12 6 1 6 13 6 6 5 10
8. LSU 0.715 6 7 9 8 9 7 9 11 9 7
9. Ohio St 0.675 8 11 10 15 8 8 10 7 10 8
10. Utah 0.665 16 10 8 4 7 14 7 8 6 15
11. Alabama 0.595 11 8 11 9 10 10 12 14 13 13
12. Oklahoma St 0.535 12 14 12 18 14 9 16 10 12 11
13. Wisconsin 0.525 14 13 13 13 11 17 14 13 11 12
14. Arizona 0.510 9 9 14 14 15 12 11 17 17 14
15. Nebraska 0.490 13 16 15 17 13 11 15 12 15 9
16. Stanford 0.440 15 15 16 12 17 16 13 15 14 16
17. Florida St 0.385 17 17 17 10 16 15 17 16 16 19
18. Nevada 0.255 19 20 18 16 18 0 18 18 20 0
19. Mississippi St 0.220 18 18 19 20 21 21 22 21 22 23
20. South Carolina 0.185 0 21 20 0 25 19 21 20 19 17
21. Hawaii 0.175 25 0 21 22 19 18 25 19 24 18
22. Iowa 0.115 23 23 23 0 0 22 19 22 25 21
23. Arkansas 0.105 22 22 22 0 0 23 24 23 23 24
24. Miami FL 0.080 20 19 24 0 0 24 20 0 0 0
25. Virginia Tech 0.070 21 0 0 21 20 0 0 0 0 22